Description
Easy to use, easy to start, all-round chainsaw for homeowners. Thanks to sufficient cutting performance the saw makes light work of cutting firewood, light felling or limbing. Features X-Torq® engine technology for low emissions and Air Injection that keeps the filter clean. Low kickback cutting equipment for increased safety. Comes with SmartStart® technology that allows for easier starts.
Smart Start® The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. | ||
Air Injection Extends the interval between filter cleaning, improving efficiency and increases engine life. | ||
X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | ||
Combined choke/stop control Combined choke/stop control allows for easier starting and reduces the risk of the engine flooding. | ||
Two mass principle Effectively minimising vibrations by isolating the engine from the handles reducing operator fatigue. | ||
Easy starting Air purge for very easy starting. | ||
Inertia chain brake Effective inertia-activated chain brake | ||
Specifications:
Engine | |
Cylinder displacement | 38.2 cm³ |
Power output | 1.4 kW |
Maximum power speed | 9000 rpm |
Idling speed | 3000 rpm |
Spark plug | Champion RCJ7Y |
Electrode gap | 0.5 mm |
Fuel consumption | 428 g/kWh |
Equipment | |
Bar length (inch) | 16" |
Recommended bar length, max | 18"/45cm |
Recommended bar length, min | 14"/35cm |
Chain speed at max power | 16.8m/s |
Chain speed at 133% of maximum engine power speed | 22.3 m/s |
Dimensions | |
Weight (excl. cutting equipment) | 5.1kg |
Lubricant | |
Oil tank volume | 0.15L |
Oil pump type | Automatic |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 113 dB(A) |
Sound power level, measured | 100.7 dB(A) |
Sound pressure level at operators ear | 100.7 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 2.1 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 2.7 m/s² |
Reviews
Write a Review