Description
Second generation lightweight and efficient all-round saw, ideal for those looking for a chainsaw that is exceptionally easy to start and manoeuvre. Starts easily also with a slower pull, comes with slimmer saw body and flip-up tank caps. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Equipped with Smart Start®, fuel pump and Auto return stop switch for easier starting.
Flip-up tank cap The flip-up tank cap is easy to open and close when refueling. | ||
Felling marks Distinct felling marks for better felling precision. | ||
Smart Start® The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. | ||
Air Injection Extends the interval between filter cleaning, improving efficiency and increases engine life. | ||
X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | ||
Three-piece crankshaft Forged three-piece crankshaft giving maximum durability for the toughest applications. | ||
Two mass principle Effectively minimising vibrations by isolating the engine from the handles reducing operator fatigue. | ||
Visible fuel level Transparent fuel indicator makes it easy to check fuel level. | ||
Snap-lock cylinder cover Snap-lock cylinder cover saves time when changing spark plugs and cleaning. | ||
Inertia chain brake Effective inertia-activated chain brake | ||
Easy to start Combined start/stop switch, Smart Start® and air purge make the saw very easy to start. | ||
Easy starting Air purge for very easy starting. |
Specifications:
Engine | |
Cylinder displacement | 40.9 cm³ |
Power output | 1.6 kW |
Maximum power speed | 9000 rpm |
Idling speed | 2900 rpm |
Electrode gap | 0.5 mm |
Torque, max. | 2 Nm |
Fuel consumption | 652 g/kWh |
Fuel consumption | 1.08 kg/h |
Equipment | |
Bar length (inch) | 16" |
Recommended bar length, max | 18"/45cm |
Recommended bar length, min | 13"/33cm |
Chain speed at 133% of maximum engine power speed | 23 m/s |
Dimensions | |
Weight (excl. cutting equipment) | 4.4kg |
Lubricant | |
Oil tank volume | 0.25L |
Oil pump type | Fixed flow |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Sound power level, measured | 112 dB(A) |
Sound pressure level at operators ear | 102 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² |
Reviews
Write a Review