Description
Second generation powerful all-round saw for people who value professional qualities in a saw. Starts easily also with a slower pull, comes with slimmer saw body and flip-up tank caps. The X-Torq® engine means lower fuel consumption and reduced emission levels. Auto return stop switch and visible fuel level makes the saw easier to handle. Equipped with Smart Start® and fuel pump to ensure easy starts.
| Air Injection Extends the interval between filter cleaning, improving efficiency and increases engine life. | |
![]() | X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | |
![]() | Smart Start® The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. | |
![]() | Flip-up tank cap The flip-up tank cap is easy to open and close when refueling. | |
![]() | Auto return stop switch Stop switch automatically resets to the ON position for trouble-free starting. | |
![]() | Ergonomic rear handle Increased comfort with soft inlay, ergonomic trigger and assymetrical handle. | |
![]() | Two mass principle Effectively minimising vibrations by isolating the engine from the handles reducing operator fatigue. | |
![]() | Inertia chain brake Effective inertia-activated chain brake | |
![]() | Felling marks Distinct felling marks for better felling precision. | |
![]() | Three-piece crankshaft Forged three-piece crankshaft giving maximum durability for the toughest applications. | |
![]() | Snap-lock cylinder cover Snap-lock cylinder cover saves time when changing spark plugs and cleaning. | |
![]() | Visible fuel level Transparent fuel indicator makes it easy to check fuel level. | |
![]() | Easy to start Combined start/stop switch, Smart Start® and air purge make the saw very easy to start. | |
Specifications:
| Engine | |
| Cylinder displacement | 50.2 cm³ |
| Power output | 2.4 kW |
| Maximum power speed | 9000 rpm |
| Idling speed | 2700 rpm |
| Electrode gap | 0.5 mm |
| Torque. Max. | 2.6 Nm |
| Fuel consumption | 504 g/kWh |
| Equipment | |
| Bar length (inch) | 20" |
| Recommended bar length, max | 20"/50cm |
| Recommended bar length, min | 13"/33cm |
| Dimensions | |
| Weight (excl. cutting equipment) | 5.1kg |
| Lubricant | |
| Oil tank volume | 0.26L |
| Oil pump type | Fixed flow |
| Sound and Noise | |
| Sound power level, guaranteed (LWA) | 115 dB(A) |
| Sound power level, measured | 113 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) |
Reviews
Write a Review
Husqvarna
Husqvarna Chainsaw Petrol 20" 50.2cc 450e Mark II - 450EII
-
Husqvarna Chainsaw
So far so good, Starts very easily.












