Description
The 455 Rancher is an ideal saw for landowners and part-time users who require a high powered, heavy-duty and responsive chainsaw for all cutting conditions. It combines the best characteristics of its predecessor with new, facilitating technology and ergonomics.
![]() | Air Injection Extends the interval between filter cleaning, improving efficiency and increases engine life. | |
![]() | X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | |
Smart Start® The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. | ||
![]() | Flip-up tank cap The flip-up tank cap is easy to open and close when refueling. | |
![]() | Two mass principle Effectively minimising vibrations by isolating the engine from the handles reducing operator fatigue. | |
![]() | Inertia chain brake Effective inertia-activated chain brake | |
![]() | Felling marks Distinct felling marks for better felling precision. | |
![]() | Three-piece crankshaft Forged three-piece crankshaft giving maximum durability for the toughest applications. | |
![]() | Snap-lock cylinder cover Snap-lock cylinder cover saves time when changing spark plugs and cleaning. | |
![]() | Combined choke/stop control Combined choke/stop control allows for easier starting and reduces the risk of the engine flooding. | |
![]() | Ergonomic handles Angled front handle allows the operator to work in a natural working position reducing fatigue. | |
![]() | Easy starting Air purge for very easy starting. | |
Specifications:
Engine | |
Cylinder displacement | 55.5 cm³ |
Power output | 2.6 kW |
Maximum power speed | 9000 rpm |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A |
Electrode gap | 0.5 mm |
Torque. Max. | 3.2 Nm |
Fuel consumption | 407 g/kWh |
Fuel consumption | 1.04 kg/h |
Equipment | |
Bar length (inch) | 20" |
Recommended bar length, max | 20"/50cm |
Recommended bar length, min | 15"/38cm |
Dimensions | |
Weight (excl. cutting equipment) | 5.9kg |
Lubricant | |
Oil tank volume | 0.32L |
Oil pump type | Adjustable flow |
Oil pump capacity Max | 17 ml/min |
Oil pump capacity Min | 6 ml/min |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Sound power level, measured | 112 dB(A) |
Sound pressure level at operators ear | 104 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 6.9 m/s² |