Description
Designed for professionals, the Husqvarna 525PT5S pole saw with telescopic shaft offers our longest reach, with excellent ergonomics and superior balance to help you achieve high-end results with minimum effort. The 525PT5S pole pruner is easy to manoeuvre, while the X-Torq® engine ensures rapid acceleration and high torque with low emissions and low fuel consumption.
Auto return stop switch Stop switch automatically resets to the ON position for trouble-free starting. | ||
Intuitive controls The choke and purge are easy to reach and understand. | ||
Telescopic tube The tube has a telescopic function for quick cutting height adjustment | ||
Magnesium clutch housing Robust magnesium clutch housing for tough professional use, ensuring a long service life. | ||
Impact guard The rear impact guard protects the engine from damages. | ||
Chain lubrication Adjustable, automatic chain lubrication. | ||
Easy starting Air purge for very easy starting. | ||
Commercial grade 2-stage air filter The commercial grade 2-stage air filter reduces servicing costs and also results in less engine wear. | ||
Stand alone starter The stand alone starter makes it easy to change starter cord if needed. | ||
Metal skid plate Durable metal skid plate protects the engine and fuel tank. | ||
X-Torq® engine The X-Torq® engine design reduces harmful exhaust emissions by up to 75% and increases fuel efficiency by up to 20%. | ||
Specifications:
Engine | |
Cylinder displacement | 25.4 cm³ |
Power output | 1.0 kW |
Maximum power speed | 8500 rpm |
Fuel tank volume | 0.51 l |
Fuel consumption | 395 g/kWh |
Fuel consumption | 0.395 kg/h |
Idling speed | 3000 rpm |
Equipment | |
Bar length | 10 inch |
Pitch | 1/4 inch |
Lubricant | |
Oil tank volume | 0.14 L |
Dimensions | |
Weight (excl. cutting equipment) | 7 kg |
Length, extended, including cutting equipment | 402 cm |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 107 dB(A) |
Sound pressure level at operators ear | 89 dB(A) |
Vibration | |
Equivalent vibration level,(ahv, eq), front handle, collapsed | 6.3 m/s² |
Equivalent vibration level,(ahv, eq), rear handle, collapsed | 5.3 m/s² |
Equivalent vibration level,(ahv, eq), front handle, extended | 4.1 m/s² |
Equivalent vibration level,(ahv, eq), rear handle, extended | 6.7 m/s² |
Reviews
Write a Review