Description
For professionally oriented users who want a lightweight, high performance chainsaw. Perfect for carpenters, contractors, treecare workers and olive farmers. Features excellent ergonomics, high performance and high chainspeed.
savE™ Choose between normal or savE™ mode, depending on conditions, for maximum power or maximum runtime. Either way, you’ll always get a perfect result. | ||
Low maintenance No refilling of fuel, less parts to serve and an electronically controlled drive system means less downtime and low operation costs. | ||
Gear up for nonstop operation Our battery accessories allow you to carry on and get the job done as quickly and efficiently as possible. | ||
Flip-up tank cap The flip-up tank cap is easy to open. | ||
Efficient brushless motor Our in-house developed, advanced brushless motor is 25 % more efficient than a standard brush motor. This means that the motor provides a high and consistent torque. | ||
Retained bar nuts The retaining function prevents losing the bar nuts. | ||
Inertia chain brake Effective inertia-activated chain brake | ||
High chain speed High chain speed for fast, smooth cutting | ||
One battery fits all The battery pack is designed for demanding, long lasting professional use. It is designed for the products in our Battery Series line-up, which allows you to quickly switch the same battery between different product applications and keep working. | ||
Intuitive key pad The key pad is very easy to operate. | ||
Specifications:
Battery | |
Battery voltage | 36V |
Battery type | Li-Ion |
Equipment | |
Bar length (inch) | 14" |
Recommended bar length, max | 14"/35cm |
Recommended bar length, min | 10"/25cm |
Chain speed at maximum power | 20 m/s |
Dimensions | |
Weight (excl. battery and cutting equipment) | 2.6 kg |
Lubricant | |
Oil tank volume | 0.20L |
Oil pump type | Automatic |
Oil pump capacity Max | 200 ml/min |
Oil pump capacity Min | 4 ml/min |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 106 dB(A) |
Sound power level, measured | 104 dB(A) |
Sound pressure level at operators ear | 93 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 2.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 2.8 m/s² |
Reviews
Write a Review