New

New

New

New

New

New

New

4 payments of $379.75
4 payments of $379.75
from $10/week
The Husqvarna 562 XP® was developed for professional loggers and skilled land owners. The commercial petrol chainsaw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation with large air filter and the ability to fit 24"" bars. Our 562 XP® unique X-Torq® engine technology provides more power when you need it, up to 20% less fuel consumption and 75% less exhaust emissions. RevBoost™ provides instant high chain speed for extra efficient de-limbing.
![]() | Air Injection Extends the interval between filter cleaning, improving efficiency and increases engine life. | |
![]() | X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | |
![]() | RevBoostâ„¢ Rapid acceleration and higher chain speed for best limbing performance. | |
![]() | Flip-up tank cap The flip-up tank cap is easy to open and close when refueling. | |
![]() | Fast acceleration Low weight on all moving engine parts means fast acceleration. | |
![]() | Two mass principle Effectively minimising vibrations by isolating the engine from the handles reducing operator fatigue. | |
![]() | Adjustable oil pump Adjustable oil pump allows you to adjust chain lubrication to suit all working applications. | |
![]() | Quick-release air filter Facilitates cleaning and replacement of the air filter. | |
![]() | Combined choke/stop control Combined choke/stop control allows for easier starting and reduces the risk of the engine flooding. | |
![]() | Magnesium crankcase Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life. | |
![]() | Snap-lock Snap-lock cylinder cover saves time when changing spark plugs and cleaning. | |
![]() | Snap-lock cylinder cover Snap-lock cylinder cover saves time when changing spark plugs and cleaning. | |
![]() | Three-piece crankshaft Forged three-piece crankshaft giving maximum durability for the toughest applications. | |
![]() | AutoTune AutoTune gives optimum engine performance throughout automatic engine settings. | |
![]() | Quick chain adjustments Side-mounted chain tensioner is conveniently located to allow quick and easy chain adjustment. | |
![]() | Slimmed-down design Low, slender saw body makes the chainsaw easy and convenient to handle in any situation. | |
![]() | Felling marks Distinct and coloured felling marks for better felling precision. | |
![]() | Visible fuel level Transparent fuel indicator makes it easy to check fuel level. | |
![]() | Inertia chain brake Effective inertia-activated chain brake. | |
![]() | Easy starting Air purge for very easy starting. | |
![]() | Retained bar nuts The retaining function prevents losing the bar nuts. | |
Specifications:
Engine | |
Cylinder displacement | 59.8 cm³ |
Power output | 3.5 kW |
Maximum power speed | 9600 rpm |
Idling speed | 2800 rpm |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm |
Torque. Max. | 3.65 Nm |
Fuel consumption | 494 g/kWh |
Fuel consumption | 1.74 kg/h |
Equipment | |
Bar length (inch) | 20" |
Recommended bar length, max | 28"/70cm |
Recommended bar length, min | 15"/38cm |
Dimensions | |
Weight (excl. cutting equipment) | 6.1kg |
Lubricant | |
Oil tank volume | 0.33L |
Oil pump type | Adjustable flow |
Oil pump capacity Max | 15 ml/min |
Oil pump capacity Min | 6 ml/min |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 118 dB(A) |
Sound power level, measured | 116 dB(A) |
Sound pressure level at operators ear | 106 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.0 m/s² |
7 Chester Pass Road
Orana, Western Australia 6330
225 Alexander Road
Belmont, Western Australia 6104
4a Sundew Rise
Joondalup, Western Australia 6027
35 Exhibition Drive
Malaga, Western Australia 6090
25 Meadow Springs Drive
Meadow Springs, Western Australia 6210
4 Clayton Street
Midland, Western Australia 6056
7F Enterprise Way
Rockingham, Western Australia 6168
485 Main North Road
Evanston, South Australia 5116
1037 South Road
Melrose Park, South Australia 5039
175 Railway Terrace
Keswick Terminal, South Australia 5035
T01 Cnr Main North Rd & Kesters Rd Kesters Road
Parafield, South Australia 5106
15 Seaford Road
Seaford Meadows, South Australia 5169
2 Hall Road
Glanmire, Queensland 4570
350 Industrial Drive
Tighes Hill, New South Wales 2297
27-29 Nepean Highway
Mentone, Victoria 3194
80 Lindsay Street
Invermay, Tasmania 7248
21 Barrier Street
Fyshwick, Australian Capital Territory 2609