Description
With outstanding cutting performance, the 565 will help you work faster even with long guide bars. Excellent cooling capacity and state-of-the art filtration means great performance and easy operation even for the toughest jobs. Equipped with AutoTune™ and Air Injection™ and with low vibration levels, the 565 is a powerful yet ergonomically designed chainsaw for fast, safe work.
Better chip ejection avoids clogging The clutch cover is designed to optimise rapid, safe saw chip ejection. Prevents clogging, even when cutting long fibre wood. | ||
X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | ||
Better manoeuvrability provides full control The front handle bar position is close to the center of gravity, giving you better cutting control. | ||
Air Injection filters 98% of incoming dust Gives you full working days with maintained performance and less wear on the engine. | ||
Flip-up tank cap The flip-up tank cap is easy to open and close when refueling. | ||
10 times quicker air/fuel mix adjustment AutoTune™ ensures a correctly tuned engine setting and optimised engine performance in all conditions. | ||
Low vibrations Husqvarna’s anti vibration system efficiently separates your hands from the vibrations generated by the engine and the cutting equipment. This is to protect your body but also to reduce the fatigue in your arms and hands and in the end of the day contribute to make your workday more productive. | ||
Soft cut-out system The innovative system for engine control is designed to provide a long engine life. The system monitors the engine and assures that the engine always is protected from over-revving. | ||
Felling sight to last a lifetime Perfect sight is critical when felling – so we made one that will outlast the chainsaw itself. | ||
Magnesium crankcase Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life. | ||
AutoTune AutoTune gives optimum engine performance throughout automatic engine settings. | ||
Visible fuel level Transparent fuel indicator makes it easy to check fuel level. | ||
Specifications:
Engine | |
Cylinder displacement | 70.6 cm³ |
Power output | 3.7 kW |
Maximum power speed | 9300 rpm |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A |
Electrode gap | 0.5 mm |
Torque. Max. | 4.2 Nm |
Fuel consumption | 442 g/kWh |
Fuel consumption | 1.63 kg/h |
Equipment | |
Bar length (inch) | 20" |
Recommended bar length, max | 28"/70cm |
Recommended bar length, min | 15"/38cm |
Dimensions | |
Weight (excl. cutting equipment) | 6.5kg |
Lubricant | |
Oil tank volume | 0.35L |
Oil pump type | Adjustable flow, no flow at idle |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 119 dB(A) |
Sound power level, measured | 117 dB(A) |
Sound pressure level at operators ear | 105 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² |
Reviews
Write a Review