Description
At just 6.6kg with a powerful 4.3kW engine, the 572XP® has a better power-to-weight ratio than any other Husqvarna saw with similar displacement, and 12% higher cutting capacity than previous equivalent models. Excellent cooling and heavy-duty filtration mean great endurance and performance, while smart design and easy operation keep productivity high even with long guide bars. With AutoTune™, Air Injection™ and low vibration, it's built to deliver all day long.
Higher cutting capacity New engine design offers a wide usable RPM range for peak performance even under heavy loads. 12% higher cutting capacity (compared to previous models in the same cc-range) makes the saw ideal for productive operation – even when using long guide bars. | ||
Excellent cooling capacity for a longer engine life The new cooling system is optimised in every detail to give you a reliable chainsaw for any situation. | ||
Equipped with state-of-the-art filtration system 572 XP® comes standard with a large surface heavy duty filter for longer and better filtration. The filter has a larger filtration area compared to previous generation saws. The result is a chainsaw with a healthier engine optimised for long working hours. | ||
10 times quicker air/fuel mix adjustment AutoTune™ ensures a correctly tuned engine setting and optimised engine performance in all conditions. | ||
Flip-up tank cap Easy to open and secure firmly, even when wearing thick winter gloves. | ||
Low vibrations Husqvarna’s anti vibration system efficiently separates your hands from the vibrations generated by the engine and the cutting equipment. This is to protect your body but also to reduce the fatigue in your arms and hands and in the end of the day contribute to make your workday more productive. | ||
Better chip ejection avoids clogging The clutch cover is designed to optimise rapid, safe saw chip ejection. Prevents clogging, even when cutting long fibre wood. | ||
Soft cut-out system The innovative system for engine control is designed to provide a long engine life. The system monitors the engine and assures that the engine always is protected from over-revving. | ||
Better manoeuvrability provides full control The front handle bar position is close to the center of gravity, giving you better cutting control. | ||
Felling sight to last a lifetime Perfect sight is critical when felling – so we made one that will outlast the chainsaw itself. | ||
Rubber handle inlay for safer grip The rubber handle provides a firm grip, while still allowing you flexibility while you work. | ||
Visible fuel level Transparent fuel indicator makes it easy to check fuel level. | ||
Air Injection filters 98% of incoming dust Gives you full working days with maintained performance and less wear on the engine. | ||
Magnesium crankcase Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life. | ||
AutoTune AutoTune gives optimum engine performance throughout automatic engine settings. | ||
Smart Start® The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. | ||
X-Torq® Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations. | ||
Specifications:
Engine | |
Cylinder displacement | 70.6 cm³ |
Power output | 4.3 kW |
Maximum power speed | 9900 rpm |
Idling speed | 2700 rpm |
Spark plug | NGK BPMR7A |
Electrode gap | 0.5 mm |
Torque. Max. | 4.5 Nm |
Fuel consumption | 429 g/kWh |
Fuel consumption | 1.76 kg/h |
Equipment | |
Bar length (inch) | 20" |
Recommended bar length, max | 28"/70cm |
Recommended bar length, min | 15"/38cm |
Dimensions | |
Weight (excl. cutting equipment) | 6.6kg |
Lubricant | |
Oil tank volume | 0.35L |
Oil pump type | Adjustable flow, no flow at idle |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 120 dB(A) |
Sound power level, measured | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5.0 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² |
Reviews
Write a Review