New

Victa Zero Turn Lawn Mower 48" - 2691743
VI2691743
4 payments of $1749.75
4 payments of $1749.75
from $10/week
Performance and style hit the grass running with the all new Z146 Series Zero Turn Mower. Cutting edge design, proven performance and new innovative features combine to make lawn maintenance an event instead of a chore. Packed with features including Air Inductionâ„¢, Automatic park brake, removable foot plate and rear engine guard.
![]() | Powerful air stream The ventilated Air Induction cutting deck gives an extra powerful air stream for outstanding cutting and collecting of grass as well as leaves. | |
![]() | Reinforced steel cutting deck The stamped cutting deck is reinforced with heavy flat-stock steel for added strength and durability on the leading edge and trim side. (Z254 shown) | |
![]() | Maintenance-Free Transmission Worry free performance with maintenance free, integrated zero-turn transmissions. | |
![]() | Rugged frame and casters The robust frame and casters ensure durability and reduced chassis flex. | |
![]() | Convenient deck lift The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator. | |
![]() | Refinement Rubber bellows offer a refined look and prevent debris and moisture from entering the control system. | |
![]() | Automatic park brake system The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task. | |
![]() | Rear engine guard The rear guard protects the engine from impact as well as limits access to hot surfaces for safety. | |
"
Specifications:
Capacity | |
Speed forward max | 10.5 km/h |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Generator | 15 A |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 13.25 l |
Fuel tank location | Side (Single) |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck type | Stamped, Reinforced |
Cutting width | 46" / 116.8 cm |
Cutting deck material | Steel |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 2 pcs |
Anti-scalp wheels | 3 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, vented |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height max | 101.6 mm |
Cutting height min | 38.1 mm |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Armrests | No |
Seat type | 15" high back |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT-2200 |
Dimensions | |
Base machine, length | 190.5 cm |
Base machine, height | 101.6 cm |
Base machine, width (chute down) | 143.51 cm |
Base machine, width (chute up) | 122 cm |
Weight | 215 kg |
7 Chester Pass Road
Orana, Western Australia 6330
225 Alexander Road
Belmont, Western Australia 6104
4a Sundew Rise
Joondalup, Western Australia 6027
35 Exhibition Drive
Malaga, Western Australia 6090
25 Meadow Springs Drive
Meadow Springs, Western Australia 6210
4 Clayton Street
Midland, Western Australia 6056
7F Enterprise Way
Rockingham, Western Australia 6168
485 Main North Road
Evanston, South Australia 5116
1037 South Road
Melrose Park, South Australia 5039
175 Railway Terrace
Keswick Terminal, South Australia 5035
T01 Cnr Main North Rd & Kesters Rd Kesters Road
Parafield, South Australia 5106
15 Seaford Road
Seaford Meadows, South Australia 5169
2 Hall Road
Glanmire, Queensland 4570
350 Industrial Drive
Tighes Hill, New South Wales 2297
27-29 Nepean Highway
Mentone, Victoria 3194
80 Lindsay Street
Invermay, Tasmania 7248
21 Barrier Street
Fyshwick, Australian Capital Territory 2609