Description
A high performance lawn mower with a large 48cm (19”) alloy cutting deck for long life and more efficient cutting plus a powerful DOV four stroke engine and four cutting blades to give a superior cut and finish to your lawn. Features include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and eight cutting heights. Comes complete with mulch insert.
Efficient cutting The combination of cutting deck design and four swing back blades ensures a smooth and efficient cut while filling the catcher completely. | ||
Robust design Heavy duty cutting deck with steel cutting height segment. U shaped lower handle support and dual ball bearing wheels secured by locking nuts ensures durability in even the toughest conditions. | ||
Two-in-one cutting system Excellent versatility thanks to the two different cutting systems: Collection and BioClip® (mulching). Supplied standard with a grass collector and BioClip® mulch insert. | ||
Large collector Large easy to handle collector. | ||
Cutting height adjustment Quick and easy adjustment of the grass cutting height. One lever controls the whole deck. | ||
Comfort handles Upturned handles provide optimal hand and arm position while cutting plus comfort grips help reduce vibration and fatigue. | ||
Folding handles Quick action cam lock levers for fast and easy transport or storage. | ||
Double ball bearing wheels Ensures the mower rolls easily, even after many years of use. | ||
Large wheels Large 210mm wheels for less effort and rubber tread for durability. | ||
Briggs & Stratton DOV Engine Briggs & Stratton DOV four stroke engine with Ready Start®. | ||
Zone starting Zone starting gives a comfortable starting position | ||
Specifications:
Engine | |
Cylinder displacement | 166 cm³ |
Fuel tank volume (with reserve) | 1 L |
Engine name | HS 166A |
Power output | 2.75 kW |
Engine lubrication type | Splash |
Engine cooling | Air |
Net power at preset rpm | 2900 rpm |
Exhaust emissions (CO2 EU V) | 922.38 g/kWh |
Cutting deck | |
Cutting methods | Collection/BioClip® |
BioClip® kit | Not available |
Cutting width | 19" / 48 cm |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Cutting height max | 80 mm |
Cutting height min | 16 mm |
Equipment | |
Collector type | Rigid box |
Collector volume | 44 L |
Handle type | Up-turned |
Wheel bearing, front/rear | Yes / Yes |
Water hose connection | No |
Soft grip | Yes |
Side adjustable handle | No |
Blade brake clutch (BBC) | No |
Throttle control | Yes |
Ball bearing wheels | Yes |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed Forward, min-max | 0 km/h-0 km/h |
Dimensions | |
Wheel size, Fron | 210 mm |
Wheel size, Rear | 210 mm |
Weight | 28.3 kg |
Wheelbase | 55 mm |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 94 dB(A) |
Vibration | |
Vibrations handlebar | 7.5 m/s² |
Reviews
Write a Review