Description
Description:
Experience the power of our new 90cc petrol chainsaw range! Husqvarna 592 XP® is developed for professional forestry and tree care workers who demand the best in heavy-duty performance, reliable operation, and well-balanced manoeuvrability. Featuring AutoTune™ 3.0, this chainsaw starts easily and runs optimally in all conditions. The powerful X-Torq engine combined with the X-Cut C85 chain delivers best in class cutting capacity and power-to-weight. Equipped with X-Tough™ Light bar, available from 20” to 36”.
Features:
- Best in class cutting capacity
- The cutting capacity is the result of combining the extremely powerful X-Torq® engine and the razor-sharp X-CUT™ chain, and the end result is unparalleled levels of productivity. It’ll make you better and faster and provide an improved cutting experience.
- More efficient - Best in class power-to-weight
- When compared to competitor models in the same displacement class, the new 592 XP® offers an unbeatable combination of low weight and high power output levels, making you more efficient. The saws optimized balance is a result of optimized centre of gravity and the X-Tough™ Light bar and will provide for easier manoeuvring and a more efficient workday.
- Easy starts and vital reliability
- The starting procedure is simplified and only one starting procedure is required no matter the conditions, or the temperature of the engine, which further improves the reliability. Additionally, it’s equipped with a heavy-duty air filter with rubber sealing and a robust crankcase that handles bars of up to 36".
- Always optimized
- Thanks to AutoTune 3.0, the engine settings are always optimized for maximum startability and performance in all conditions, keeping you going no matter the challenges. No need for manual carburetor adjustment.
Specifications:
Engine | 592 XP® Art no: 970 49 31‑24 | 592 XP® Art no: 970 49 31‑28 | 592 XP® Art no: 970 49 31‑36 | 592 XP® Art no: 970 49 31‑02 | 592 XP® Art no: 970 49 31‑84 | 592 XP® Art no: 970 49 31‑88 | 592 XP® Art no: 970 49 31‑92 | 592 XP® Art no: 970 49 31‑96 |
Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
---|---|---|---|---|---|---|---|---|
Power output | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW | 5.6 kW |
Equipment | ||||||||
Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
Recommended bar length, max | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm | 90 cm |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Chain type | C85 | C85 | C85 | |||||
Bar length | 60 cm | 70 cm | 90 cm | 81 cm | 60 cm | 70 cm | 81 cm | 90 cm |
Bar length (inch) | 24 in | 28 in | 36 in | 32 in | 24 in | 28 in | 32 in | 36 in |
Dimensions | ||||||||
Weight (excl. cutting equipment) | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg |
Sound and Noise | ||||||||
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Vibration | ||||||||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² |
Reviews
Write a Review