Description
Please note: This product will be ordered in once purchased. Supplier lead times will vary, but you can expect your item to be delivered to store for dispatch/pick up in 7 - 14 business days from date of purchase.
Versatile and designed for maximum user convenience, the LS-100D features a digital readout to confidently deliver elevation and vertical alignment control on demand.
It features an extra-wide beam capture sensor that also rejects annoying interference from strobe light exposures. The large and bright LCD displays (front and rear) feature 9-channels of grade information and digitally show the distance to on-grade. By pressing the Hold button, the display is locked so the user can conveniently read the results. For added versatility, three colored LED’s and a strong magnet mount are imbedded for vertical operation,
ideal for steel erection or operator gradechecking while excavating.
To assist in monitoring the Topcon rotating laser, alert icons appear on the LCD if the instrument is disturbed (HI alert) or when the laser battery is low.
Features:
- 4 accuracy resolutions from ±0.5mm to ±10mm
- 90mm reception height for extra-wide beam capture sensor
- Built-in magnets for vertical & horizontal steel erection
- Hold button for locking display to read elevation results
- Large & bright LCD displays (front & back)
- Three colored LEDs
- The perfect partner for the RL-H4C, RL-SV2S or the RL-200 series.
Specifications:
Working Range (diameter): | 800 m with the RL-H4C, RL-SV2S, and RL-200 Series |
Vertical Detecting Range: | 90 mm (3.5 in.); (-30 mm to +60 mm) (-1.1 in to +2.3 in.) |
LCD Digital Readout Range: | 70 mm (2.7 in.); (-20 mm to +50 mm) (-0.7 in. to +1.9 in.) |
Horizontal Detecting Range: | ±45º |
Strobe Light Suppression: | Yes |
Unit: | mm / cm / inch / fractional inch |
On-Grade Resolution: | ±0.5 mm (±0.02 in.) ±1.0 mm (±0.05 in.) ±2.0 mm (±0.10 in.) ±5.0 mm (±0.20 in.) ±10.0 mm (±0.50 in.) |
LCD Grade Indicators: | 9 Channels |
LED Grade Indicators: | Orange, Green, Red (On/Off selectable) |
Display: | LCD on each side |
Buzzer: | Loud/Low/Off selectable |
Bubble Tube: | Yes |
Warning Icons: | HI Alert, Low Battery (for the RL-H4C, RL-SV2S, and RL-200 Series) |
Battery: | One AA/LR6 dry-cell battery |
Operating Time: | Up to 45 hours with alkaline batteries |
Battery Level Indicator: | LCD Icon |
Auto Shut-off: | Approx. 30 minutes |
Dust/Water Rating: | IP67 (IEC 60529) |
Operating Temperature: | -20°C to 50°C |
Dimension (L x W x H): | 134 x 69 x 25 mm |
Weight: | 190 g (including one AA/LR6 battery) |
Magnet Mount: | Two round magnets on top |
Sensor Holder 100: | Screw mount (standard component) |
Reviews
Write a Review